Current carrying connection bolts
With proper conductor cross-section and proper terminal ends (the contact surfaces must be commensurate) you can use the terminal-bolt for the following current rating.
Current-carrying capacity for terminal -bolt*
Ampere | Thread |
---|---|
35 | M4 |
75 | M5 |
125 | M6 |
150 | M8 |
200 | M10 |
350 | M12 |
500 | M16 |
* Bolt is not leading current
Terminal-bolts from materials like aluminium or copper are not admitted.
Current-carrying capacity for lead-through terminal*
Ampere | Thread | Material | Nm |
---|---|---|---|
16 | M4 | CuZn37 F45 bras | 1,2 |
25 | M5 | CuZn37 F45 bras | 2,0 |
63 | M6 | CuZn37 F45 bras | 3,0 |
100 | M8 | CuZn37 F45 bras | 6,0 |
160 | M10 | CuZn37 F45 bras | 10,0 |
250 | M12 | CuZn37 F45 bras | 15,5 |
315 | M16 | CuZn37 F38 bras | 30,0 |
400 | M20 | CuZn37 F38 bras | 52,0 |
200 | M10 | E-Cu F25 | 10,0 |
315 | M12 | E-Cu F25 | 15,5 |
400 | M16 | E-Cu F25 | 30,0 |
630 | M20 | E-Cu F25 | 52,0 |
800 | M24x2 | E-Cu F25 | 80,0 |
1000 | M30x2 | E-Cu F25 | 150,0 |
1250 | M33x2 | E-Cu F25 | 197,0 |
1600 | M36x3 | E-Cu F25 | 252,0 |
* Bolt is leading current
For the connection torque specification of the terminal boards we can`t give any information, because we don`t know the state of the seat.